Wikibase Sample Data
Appearance
Wikibase Sample Data
Data fetched from Wikibase (wd.hxmn.dev) via SPARQL.
Countries
| Country | Capital | Population | Founded | Continent | Wikibase Item |
|---|---|---|---|---|---|
| France | Paris | 67,750,000 | 843 | Europe | Q10 |
| Germany | Berlin | 84,482,000 | 1871 | Europe | Q7 |
| Japan | Tokyo | 125,124,000 | 660 BC | Asia | Q8 |
| United States | Washington, D.C. | 331,449,000 | 1776 | North America | Q9 |
Cities
| City | Country | Population | Founded | Wikibase Item |
|---|---|---|---|---|
| Berlin | Germany | 3,748,000 | 1237 | Q11 |
| Paris | France | 2,161,000 | 259 BC | Q14 |
| Tokyo | Japan | 13,960,000 | 1457 | Q12 |
| Washington, D.C. | United States | 689,545 | 1790 | Q13 |
SPARQL Queries
Run queries at WDQS Query Service.
Countries with capitals:
PREFIX wd: <https://wd.hxmn.dev/entity/>
PREFIX wdt: <https://wd.hxmn.dev/prop/direct/>
PREFIX wikibase: <http://wikiba.se/ontology#>
PREFIX bd: <http://www.bigdata.com/rdf#>
SELECT ?country ?countryLabel ?capital ?capitalLabel ?population WHERE {
?country wdt:P1 wd:Q1 .
?country wdt:P5 ?capital .
?country wdt:P3 ?population .
SERVICE wikibase:label { bd:serviceParam wikibase:language "en" . }
}
ORDER BY DESC(?population)