Wikibase Sample Data: Difference between revisions
Appearance
Wikibase sample data page (auto-generated) |
Wikibase sample data (auto-generated) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Wikibase Sample Data == | == Wikibase Sample Data == | ||
Data fetched from [https://wd.hxmn.dev Wikibase | Data fetched '''dynamically''' from [https://wd.hxmn.dev Wikibase] via SPARQL. | ||
Tables are rendered by [[Module:Wikibase|Module:Wikibase]] (Lua), same pattern as Wikipedia. | |||
=== Countries === | === Countries === | ||
{ | {{#invoke:Wikibase|countries}} | ||
|} | |||
=== Cities === | === Cities === | ||
{ | {{#invoke:Wikibase|cities}} | ||
|} | |||
=== SPARQL Queries === | === SPARQL Queries === | ||
Run queries at [https://wd.hxmn.dev/query/ WDQS Query Service]. | Run queries at [https://wd.hxmn.dev/query/ WDQS Query Service]. | ||
[[Category:Wikibase]] | [[Category:Wikibase]] | ||
Latest revision as of 22:22, 4 April 2026
Wikibase Sample Data[edit]
Data fetched dynamically from Wikibase via SPARQL. Tables are rendered by Module:Wikibase (Lua), same pattern as Wikipedia.
Countries[edit]
| Country | Capital | Population | Founded | Continent | Wikibase |
|---|---|---|---|---|---|
| France | Paris | 67,750,000 | 843 | Europe | Q10 |
| Germany | Berlin | 84,482,000 | 1871 | Europe | Q7 |
| Japan | Tokyo | 125,124,000 | 660 BC | Asia | Q8 |
| United States | Washington, D.C. | 331,449,000 | 1776 | North America | Q9 |
Cities[edit]
| City | Country | Population | Founded | Wikibase |
|---|---|---|---|---|
| Berlin | Germany | 3,748,000 | 1237 | Q11 |
| Paris | France | 2,161,000 | 259 BC | Q14 |
| Tokyo | Japan | 13,960,000 | 1457 | Q12 |
| Washington, D.C. | United States | 689,545 | 1790 | Q13 |
SPARQL Queries[edit]
Run queries at WDQS Query Service.